Description
Description | RL-K LPG Dispenser |
Applicable | LPG gas station |
Condition | New |
Power | AC220V¡À20% £¨50Hz£© |
Max. Flow rate | 45L/min |
Quality Level | Genuine |
LPG dispenser for LPG Skid station
Quick Details
Description | RL-K LPG Dispenser |
Applicable | LPG gas station |
Condition | New |
Power | AC220V¡À20% £¨50Hz£© |
Max. Flow rate | 45L/min |
Quality Level | Genuine |
Applications
LPG dispenser produced in single or double delivery versions, one or dual sides view. Equipped with electronic computer,solenoid valves and amount preset.Option with temperature compensation(ATC) is available on request.
Reviews
There are no reviews yet.